Flight Info

More information on requirments about to Bali Welcome Back To Bali. 

Arrival Terminal

Airline flight From hour status
JQ JQ-039 Sydney 16 Mar 2026 09:55 Landed
no-image 8G-181 Dili 16 Mar 2026 09:55 Landed
GA GA-719 Melbourne 16 Mar 2026 10:00 Landed
JQ JQ-031 Melbourne 16 Mar 2026 10:00 Cancelled
TR TR-280 Singapore 16 Mar 2026 10:10 Landed
no-image 6E-1605 Bangalore 16 Mar 2026 10:15 Landed
no-image VHLJG Perth 16 Mar 2026 10:25 Unscheduled
JQ JQ-110 Perth 16 Mar 2026 10:30 Landed
QZ QZ-549 Perth 16 Mar 2026 10:50 Landed
QZ QZ-421 Adelaide 16 Mar 2026 11:00 Estimate
OD OD-178 Melbourne 16 Mar 2026 11:00 Landed
SQ SQ-936 Singapore 16 Mar 2026 11:05 Estimate
OD OD-192 Perth 16 Mar 2026 11:10 Estimate
OD OD-172 Sydney 16 Mar 2026 11:10 Landed
FD FD-396 Donmuang 16 Mar 2026 11:25 Estimate
JQ JQ-057 Brisbane 16 Mar 2026 11:25 Estimate
no-image EY-476 Abu Dhabi 16 Mar 2026 11:35 Cancelled
SQ SQ-938 Singapore 16 Mar 2026 11:50 Estimate
OD OD-158 Brisbane 16 Mar 2026 11:55 Estimate
VJ VJ-899 Ho Chi Minh 16 Mar 2026 11:55 Cancelled
OD OD-308 Kuala Lumpur 16 Mar 2026 12:00 No operate
MH MH-715 Kuala Lumpur 16 Mar 2026 12:05 Estimate
AK AK-364 Kuala Lumpur 16 Mar 2026 12:30 Estimate
VJ VJ-849 Ho Chi Minh 16 Mar 2026 12:55 No operate
JQ JQ-043 Melbourne 16 Mar 2026 13:00 Estimate
VJ VJ-893 Ho Chi Minh 16 Mar 2026 13:05 Estimate
QZ QZ-505 Singapore 16 Mar 2026 13:10 Scheduled
no-image 6E-1607 Mumbai 16 Mar 2026 13:10 Estimate
8B 8B-552 Singapore 16 Mar 2026 13:20 Scheduled
TR TR-288 Singapore 16 Mar 2026 13:35 Scheduled
JQ JQ-083 Darwin 16 Mar 2026 13:40 Scheduled
QZ QZ-551 Kuala Lumpur 16 Mar 2026 13:45 Scheduled
OD OD-306 Kuala Lumpur 16 Mar 2026 13:45 Scheduled
AI AI-2147 Delhi 16 Mar 2026 13:50 Estimate
no-image VA-045 Brisbane 16 Mar 2026 13:55 Estimate
QG QG-501 Dili 16 Mar 2026 14:10 Scheduled
TG TG-431 Bangkok 16 Mar 2026 14:15 Scheduled
GA GA-715 Sydney 16 Mar 2026 14:30 Scheduled
VJ VJ-897 Ho Chi Minh 16 Mar 2026 14:35 Scheduled
AK AK-376 Kuala Lumpur 16 Mar 2026 14:40 Scheduled
CI CI-771 Taipei 16 Mar 2026 14:40 Scheduled
no-image VA-091 Melbourne 16 Mar 2026 14:45 Scheduled
VN VN-641 Ho Chi Minh 16 Mar 2026 15:00 Scheduled
CX CX-785 Hongkong 16 Mar 2026 15:20 No operate
QZ QZ-535 Perth 16 Mar 2026 15:20 Scheduled
MH MH-851 Kuala Lumpur 16 Mar 2026 15:25 Scheduled
BR BR-255 Taipei 16 Mar 2026 15:30 Scheduled
no-image HO-1355 Pudong 16 Mar 2026 15:55 Scheduled
VJ VJ-997 Hanoi 16 Mar 2026 16:25 Scheduled
EK EK-368 Dubai 16 Mar 2026 16:30 Scheduled
TR TR-294 Singapore 16 Mar 2026 16:40 No operate
TR TR-210 Singapore 16 Mar 2026 16:40 Scheduled
OD OD-193 Kuala Lumpur 16 Mar 2026 17:00 Scheduled
QR QR-962 DOHA 16 Mar 2026 17:20 Cancelled
SL SL-258 Donmuang 16 Mar 2026 17:30 Scheduled
GA GA-881 Narita 16 Mar 2026 17:30 Scheduled
CX CX-783 Hongkong 16 Mar 2026 17:40 No operate
no-image 6E-1611 Delhi 16 Mar 2026 17:50 Scheduled
GA GA-871 Incheon 16 Mar 2026 17:50 No operate
8B 8B-081 Perth 16 Mar 2026 17:55 Scheduled
TG TG-439 Bangkok 16 Mar 2026 18:00 Scheduled
ID ID-6008 Perth 16 Mar 2026 18:05 Scheduled
8B 8B-067 Port Hedland 16 Mar 2026 18:05 No operate
MH MH-853 Kuala Lumpur 16 Mar 2026 18:25 Scheduled
AK AK-378 Kuala Lumpur 16 Mar 2026 18:35 Scheduled
ID ID-7134 Singapore 16 Mar 2026 18:55 No operate
QZ QZ-541 Darwin 16 Mar 2026 19:00 Scheduled
JQ JQ-033 Melbourne 16 Mar 2026 19:00 Scheduled
SQ SQ-944 Singapore 16 Mar 2026 19:05 Scheduled
TR TR-282 Singapore 16 Mar 2026 19:05 Scheduled
ID ID-7636 Donmuang 16 Mar 2026 19:15 No operate
TK TK-066 Istanbul 16 Mar 2026 19:30 Scheduled
JQ JQ-106 Perth 16 Mar 2026 19:30 Scheduled
QF QF-043 Sydney 16 Mar 2026 19:45 Scheduled
OD OD-177 Kuala Lumpur 16 Mar 2026 19:55 Scheduled
OD OD-171 Kuala Lumpur 16 Mar 2026 20:10 Scheduled
SV SV-856 Singapore 16 Mar 2026 20:10 Scheduled
JQ JQ-059 Brisbane 16 Mar 2026 20:10 Scheduled
KL KL-835 Singapore 16 Mar 2026 20:20 Scheduled
AK AK-374 Kuala Lumpur 16 Mar 2026 20:20 Scheduled
JQ JQ-116 Perth 16 Mar 2026 20:30 Scheduled
QZ QZ-507 Singapore 16 Mar 2026 20:40 Scheduled
SQ SQ-946 Singapore 16 Mar 2026 20:40 Scheduled
JQ JQ-035 Melbourne 16 Mar 2026 20:55 Scheduled
no-image VA-095 Melbourne 16 Mar 2026 20:55 Scheduled
JQ JQ-037 Sydney 16 Mar 2026 21:00 Scheduled
QF QF-045 Melbourne 16 Mar 2026 21:00 Scheduled
QZ QZ-557 Kuala Lumpur 16 Mar 2026 21:05 Scheduled
OD OD-157 Kuala Lumpur 16 Mar 2026 21:05 No operate
no-image VA-065 Sydney 16 Mar 2026 21:15 Scheduled
JQ JQ-127 Adelaide 16 Mar 2026 21:35 Scheduled
7C 7C-2711 Incheon 16 Mar 2026 21:50 Scheduled
GA GA-843 Singapore 16 Mar 2026 21:50 No operate
JQ JQ-090 Cairns 16 Mar 2026 21:55 Scheduled
JQ JQ-042 Singapore 16 Mar 2026 22:00 Scheduled
Airline flight From hour status
JT JT-270 Semarang 16 Mar 2026 09:40 No operate
JT JT-924 SOLO 16 Mar 2026 09:50 No operate
8B 8B-5104 Jakarta 16 Mar 2026 09:50 Landed
JT JT-030 Jakarta 16 Mar 2026 09:55 Landed
JT JT-741 Ujung Pandang 16 Mar 2026 09:55 Landed
JT JT-990 SURABAYA 16 Mar 2026 09:55 Landed
JT JT-032 Jakarta 16 Mar 2026 09:55 No operate
GA GA-402 Jakarta 16 Mar 2026 10:05 Landed
no-image PKTVP Benete 16 Mar 2026 10:15 Landed
QG QG-196 Halim Perdana Kusuma 16 Mar 2026 10:30 Landed
QZ QZ-645 Labuan Bajo 16 Mar 2026 10:40 Landed
IW IW-1833 Tambolaka 16 Mar 2026 10:45 No operate
no-image A1326 Lombok Praya 16 Mar 2026 10:46 Military
ID ID-6332 Labuan Bajo 16 Mar 2026 11:00 Landed
GA GA-342 SURABAYA 16 Mar 2026 11:20 Estimate
IW IW-1849 Lombok Praya 16 Mar 2026 11:20 Estimate
IW IW-1883 Sumbawa Besar 16 Mar 2026 11:20 Estimate
QG QG-696 SURABAYA 16 Mar 2026 11:45 Estimate
SJ SJ-741 Waingapu 16 Mar 2026 11:50 No operate
IP IP-102 Jakarta 16 Mar 2026 12:00 Estimate
QZ QZ-806 Jakarta 16 Mar 2026 12:05 Estimate
8B 8B-5635 Bima 16 Mar 2026 12:10 Scheduled
GA GA-404 Jakarta 16 Mar 2026 12:25 Scheduled
JT JT-034 Jakarta 16 Mar 2026 12:35 Scheduled
ID ID-6325 Tambolaka 16 Mar 2026 12:50 Scheduled
JT JT-663 Balikpapan 16 Mar 2026 12:50 Scheduled
QG QG-686 Jakarta 16 Mar 2026 12:55 Scheduled
ID ID-6328 Labuan Bajo 16 Mar 2026 13:00 No operate
JT JT-804 SURABAYA 16 Mar 2026 13:15 Scheduled
8B 8B-5106 Jakarta 16 Mar 2026 13:20 Scheduled
IU IU-129 SOLO 16 Mar 2026 13:20 Scheduled
QG QG-343 Ujung Pandang 16 Mar 2026 13:25 Scheduled
ID ID-6050 Jakarta 16 Mar 2026 13:35 Scheduled
IU IU-123 Yogyakarta Kulon Progo 16 Mar 2026 13:35 Scheduled
ID ID-7309 Halim Perdana Kusuma 16 Mar 2026 13:40 Scheduled
JT JT-845 BANJARMASIN 16 Mar 2026 13:45 Scheduled
JT JT-022 Jakarta 16 Mar 2026 14:05 No operate
GA GA-416 Jakarta 16 Mar 2026 14:05 Scheduled
IU IU-704 SURABAYA 16 Mar 2026 14:20 Scheduled
IU IU-2706 SURABAYA 16 Mar 2026 14:20 No operate
JT JT-926 SOLO 16 Mar 2026 14:25 No operate
IU IU-758 Jakarta 16 Mar 2026 14:30 No operate
QZ QZ-647 Labuan Bajo 16 Mar 2026 14:30 No operate
JT JT-271 Kupang 16 Mar 2026 14:50 Scheduled
QZ QZ-814 Jakarta 16 Mar 2026 14:50 No operate
ID ID-6330 Labuan Bajo 16 Mar 2026 14:50 Scheduled
GA GA-408 Jakarta 16 Mar 2026 14:50 No operate
IP IP-108 Jakarta 16 Mar 2026 14:55 Scheduled
IW IW-3331 MARANGGO 16 Mar 2026 15:00 Scheduled
SJ SJ-743 Tambolaka 16 Mar 2026 15:05 No operate
ID ID-6326 Labuan Bajo 16 Mar 2026 15:10 No operate
8B 8B-5255 Lombok Praya 16 Mar 2026 15:10 Scheduled
IU IU-272 Pontianak 16 Mar 2026 15:15 No operate
IW IW-1903 Jember 16 Mar 2026 15:20 Scheduled
QG QG-660 Jakarta 16 Mar 2026 15:25 Scheduled
QZ QZ-781 Balikpapan 16 Mar 2026 15:30 Scheduled
QG QG-668 SURABAYA 16 Mar 2026 15:35 Scheduled
JT JT-925 Kupang 16 Mar 2026 15:40 No operate
QZ QZ-806 Jakarta 16 Mar 2026 15:45 No operate
JT JT-745 Ujung Pandang 16 Mar 2026 15:45 Scheduled
IU IU-742 Jakarta 16 Mar 2026 15:55 No operate
IU IU-706 SURABAYA 16 Mar 2026 16:00 Scheduled
GA GA-252 Yogyakarta Kulon Progo 16 Mar 2026 16:10 Scheduled
JT JT-3560 Yogyakarta Kulon Progo 16 Mar 2026 16:25 No operate
GA GA-422 Jakarta 16 Mar 2026 16:30 Scheduled
JT JT-024 Jakarta 16 Mar 2026 16:45 Scheduled
IP IP-106 Jakarta 16 Mar 2026 16:55 Scheduled
JT JT-3758 Jakarta 16 Mar 2026 17:15 Scheduled
IU IU-2131 Semarang 16 Mar 2026 17:15 No operate
GA GA-410 Jakarta 16 Mar 2026 17:25 Scheduled
IU IU-131 Semarang 16 Mar 2026 17:30 Scheduled
SJ SJ-716 Ujung Pandang 16 Mar 2026 17:40 Scheduled
IN IN-641 Tambolaka 16 Mar 2026 17:40 Scheduled
IP IP-110 Jakarta 16 Mar 2026 17:50 Scheduled
QZ QZ-810 Jakarta 16 Mar 2026 17:50 Scheduled
IW IW-1963 Lombok Praya 16 Mar 2026 17:55 No operate
JT JT-3026 Jakarta 16 Mar 2026 18:00 No operate
IU IU-369 Kuala Namu 16 Mar 2026 18:00 No operate
8B 8B-5257 Lombok Praya 16 Mar 2026 18:05 Scheduled
ID ID-6508 Jakarta 16 Mar 2026 18:25 Scheduled
IU IU-121 Yogyakarta Kulon Progo 16 Mar 2026 18:35 Scheduled
ID ID-7311 Halim Perdana Kusuma 16 Mar 2026 18:40 Scheduled
GA GA-414 Jakarta 16 Mar 2026 18:45 No operate
QZ QZ-808 Jakarta 16 Mar 2026 18:50 Scheduled
QG QG-688 Jakarta 16 Mar 2026 18:55 Scheduled
QG QG-698 SURABAYA 16 Mar 2026 18:55 Scheduled
8B 8B-5108 Jakarta 16 Mar 2026 19:00 Scheduled
IU IU-136 Kupang 16 Mar 2026 19:05 No operate
JT JT-910 SURABAYA 16 Mar 2026 19:20 Scheduled
QG QG-194 Halim Perdana Kusuma 16 Mar 2026 19:35 Scheduled
GA GA-420 Jakarta 16 Mar 2026 19:55 Scheduled
IP IP-104 Jakarta 16 Mar 2026 20:05 No operate
ID ID-6334 Labuan Bajo 16 Mar 2026 20:10 Scheduled
JT JT-747 Ujung Pandang 16 Mar 2026 20:10 Scheduled
8B 8B-5259 Lombok Praya 16 Mar 2026 20:25 Scheduled
QZ QZ-940 Jakarta 16 Mar 2026 20:30 Scheduled
JT JT-010 Jakarta 16 Mar 2026 20:35 No operate
QG QG-662 Jakarta 16 Mar 2026 20:35 Scheduled
JT JT-566 Yogyakarta Kulon Progo 16 Mar 2026 20:45 No operate
QZ QZ-818 Jakarta 16 Mar 2026 20:50 No operate
SJ SJ-272 Jakarta 16 Mar 2026 20:50 Scheduled
JT JT-272 Semarang 16 Mar 2026 21:05 No operate
JT JT-3804 SURABAYA 16 Mar 2026 21:40 No operate
QZ QZ-810 Jakarta 16 Mar 2026 21:50 No operate
JT JT-012 Jakarta 16 Mar 2026 21:55 Scheduled